- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 137
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
FIN0001 | Countryside property | Ronda | 374 | 42 | €725,000 | ||
ADO0002 | Terraced House | Atajate | 2 | 74 | 28 | €78,000 | |
PIS0054 | Flat | Ronda Centro | 3 | 200 | 20 | €340,000 | |
LOC0007 | Commercial property | Ronda Centro | 106 | 20 | €130,000 | ||
PIS0523 | Flat | Ronda Barrio San Francisco | 3 | 115 | 29 | €186,000 | |
LOC0009 | Commercial property | Ronda Centro | 160 | 7 | €155,000 | ||
PUE0002 | Town House | Montejaque Pueblo | 2 | 125 | 50 | €79,000 | |
CAS0027 | Villa | Ronda San Rafael | 6 | 383 | 30 | €398,000 | |
PAR0001 | Plot | Ronda | 3 | €200,000 | |||
CAS0030 | Villa | Ronda Barrio San Francisco | 1 | 163 | 8 | €100,000 | |
FIN0003 | Countryside property | Ronda | 2 | 200 | 19 | €185,000 | |
CAS0036 | Villa | Ronda Centro | 4 | 200 | 7 | €180,000 | |
CAM0019 | Villa | Arriate Extrarradio Arriate | 4 | 361 | 24 | €550,000 | |
PIS0120 | Flat | Ronda Centro | 3 | 112 | 27 | €155,000 | |
CAM0025 | Country House | Ronda | 4 | 517 | 49 | €630,000 | |
CAS0048 | Villa | Ronda | 10 | 990 | 20 | €620,000 | |
CHA0049 | Villa | Ronda | 6 | 325 | 82 | €675,000 | |
PAR0003 | Plot | Ronda | 7 | €25,000 |
Showing 1 to 18 of 137