- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 20
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
NAV0001 | Warehouse | Arriate Pueblo | 2000 | 15 | €3,500/month | ||
OFI0004 | Office | Málaga | 78 | 8 | €700/month | ||
OFI0005 | Office | Málaga | 91 | 7 | €800/month | ||
OFI0007 | Office | San Pedro de Alcántara | 68 | 9 | €850/month | ||
OFI0008 | Office | San Pedro de Alcántara P | 50 | 11 | Price: Consult | ||
OFI0009 | Office | San Pedro de Alcántara P | 170 | 8 | €1,600/month | ||
LOC0032 | Commercial property | Ronda | 349 | 28 | €3,000/month | ||
CAS0102 | Villa | Ronda | 4 | 195 | 72 | €3,000/month | |
OFI0010 | Office | Málaga Campanillas | 113 | 4 | €900/month | ||
LOC0062 | Commercial property | Arriate | 150 | 16 | €480/month | ||
LOC0065 | Commercial property | Ronda | 150 | 7 | €2,000/month | ||
LOC0072 | Commercial property | Ronda | 190 | 4 | €4,500/month | ||
NAV0012 | Warehouse | Arriate Pueblo | 570 | 11 | €1,700/month | ||
LOC0075 | Commercial property | Ronda | 252 | 30 | €1,600/month | ||
LOC0077 | Commercial property | Ronda | 90 | 15 | €500/month | ||
DUP0037 | Duplex | Málaga | 2 | 72 | 12 | €1,150/month | |
GAR0024 | Garage | Ronda | 13 | 5 | €60/month | ||
TRA0001 | Storage room | Ronda Antigua Feria | 3 | 6 | €30/month |
Showing 1 to 18 of 20