- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FIN0001 | Countryside property | Ronda | 374 | 42 | €725,000 | ||
| LOC0007 | Commercial property | Ronda Centro | 106 | 20 | €130,000 | ||
| PAR0001 | Plot | Ronda | 3 | €200,000 | |||
| PAR0003 | Plot | Ronda | 7 | €25,000 | |||
| NAV0002 | Warehouse | Arriate Pueblo | 2000 | 5 | €500,000 | ||
| LOC0024 | Commercial property | Ronda | 47 | 5 | €105,000 | ||
| SOL0005 | Urban Plot | Ronda Centro | 146 | 4 | €170,000 | ||
| NAV0005 | Warehouse | Ronda | 441 | 37 | €590,000 | ||
| LOC0042 | Commercial property | Ronda Avenida de Málaga | 516 | 28 | €295,000 | ||
| HOT0002 | Hotels | Benaoján Extrarradio | 2800 | 36 | €2,100,000 | ||
| LOC0043 | Commercial property | Ronda | 150 | 13 | €295,000 | ||
| LOC0044 | Commercial property | Ronda | 200 | 8 | €200,000 | ||
| LOC0048 | Commercial property | Ronda | 75 | 3 | €180,000 | ||
| SOL0007 | Urban Plot | Arriate Pueblo | 4 | €60,000 | |||
| LOC0051 | Commercial property | Ronda Centro | 37 | 9 | €30,000 | ||
| NAV0010 | Warehouse | Ronda | 720 | 38 | €500,000 | ||
| PAR0007 | Plot | Ronda | 4 | €130,000 | |||
| SOL0009 | Urban Plot | Ronda | 199 | 3 | €229,000 |
Showing 1 to 18 of 120