- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CAS0120 | Villa | Ronda Centro | 12 | 822 | 53 | €1,100,000 | |
| CAS0048 | Villa | Ronda Centro | 10 | 990 | 20 | €620,000 | |
| FIN0007 | Countryside property | Ronda | 10 | 726 | 41 | €650,000 | |
| CAS0180 | Villa | Ronda | 10 | 327 | 23 | €170,000 | |
| CAS0179 | Villa | Algodonales | 9 | 700 | 21 | €1,300,000 | |
| FIN0006 | Countryside property | Ronda | 8 | 1734 | 71 | €700,000 | |
| CAM0080 | Country House | Ronda Barrio San Francisco | 8 | 380 | 25 | €698,000 | |
| CAS0152 | Villa | Ronda Cruz de San Jorge | 7 | 221 | 38 | €155,000 | |
| CAS0202 | Villa | Ronda San Cristóbal | 7 | 150 | 39 | €179,000 | |
| CAS0027 | Villa | Ronda San Rafael | 6 | 383 | 30 | €398,000 | |
| CHA0049 | Villa | Ronda | 6 | 325 | 82 | €675,000 | |
| CAM0041 | Country House | Ronda | 6 | 350 | 34 | €750,000 | |
| CHA0134 | Villa | Ronda | 6 | 535 | 26 | €650,000 | |
| CAM0069 | Country House | Ronda | 6 | 384 | 100 | €650,000 | |
| CAM0075 | Country House | Ronda | 6 | 225 | 84 | €999,999 | |
| CAS0193 | Villa | Ronda La Ciudad | 6 | 320 | 21 | €649,000 | |
| CAS0199 | Villa | Ronda Padre Jesús | 6 | 167 | 26 | €125,000 | |
| CAM0063 | Country House | Ronda | 5 | 180 | 34 | €360,000 |
Showing 1 to 18 of 120