- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0001 | Plot | Ronda | 3 | €200,000 | |||
| PAR0003 | Plot | Ronda | 7 | €25,000 | |||
| SOL0007 | Urban Plot | Arriate Pueblo | 4 | €60,000 | |||
| PAR0007 | Plot | Ronda | 4 | €130,000 | |||
| SOL0014 | Urban Plot | Ronda | 4 | €89,000 | |||
| PAR0008 | Plot | Ronda | 11 | €90,000 | |||
| SOL0015 | Urban Plot | Ronda Centro | 8 | €38,700 | |||
| SOL0021 | Urban Plot | Arriate Extrarradio Arriate | 3 | €65,000 | |||
| SOL0023 | Urban Plot | Arriate Pueblo | 4 | €160,000 | |||
| SOL0025 | Urban Plot | Ronda Centro | 6 | €125,000 | |||
| LOC0051 | Commercial property | Ronda Centro | 37 | 9 | €30,000 | ||
| LOC0088 | Commercial property | Ronda San Cristóbal | 38 | 12 | €65,000 | ||
| DUP0040 | Duplex | Ronda Centro | 1 | 43 | 20 | €149,000 | |
| LOC0024 | Commercial property | Ronda | 47 | 5 | €105,000 | ||
| LOC0091 | Commercial property | Ronda Centro | 50 | 32 | €110,000 | ||
| CAS0170 | Villa | Ronda Cruz de San Jorge | 3 | 53 | 44 | €139,000 | |
| APA0060 | Apartment | Ronda La Ciudad | 1 | 55 | 40 | €175,000 | |
| CAM0033 | Country House | Ronda | 1 | 60 | 21 | €124,000 |
Showing 1 to 18 of 120