- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0002 | Hotels | Benaoján Extrarradio | 2800 | 36 | €2,100,000 | ||
| NAV0002 | Warehouse | Arriate Pueblo | 2000 | 5 | €500,000 | ||
| FIN0006 | Countryside property | Ronda | 8 | 1734 | 71 | €700,000 | |
| CAS0048 | Villa | Ronda Centro | 10 | 990 | 20 | €620,000 | |
| CAS0120 | Villa | Ronda Centro | 12 | 822 | 53 | €1,100,000 | |
| FIN0007 | Countryside property | Ronda | 10 | 726 | 41 | €650,000 | |
| NAV0010 | Warehouse | Ronda | 720 | 38 | €500,000 | ||
| CAS0179 | Villa | Algodonales | 9 | 700 | 21 | €1,300,000 | |
| NAV0011 | Warehouse | Arriate Pueblo | 570 | 11 | €550,000 | ||
| CHA0134 | Villa | Ronda | 6 | 535 | 26 | €650,000 | |
| CAM0025 | Country House | Ronda | 4 | 517 | 49 | €630,000 | |
| LOC0042 | Commercial property | Ronda Avenida de Málaga | 516 | 28 | €295,000 | ||
| CAS0173 | Villa | Cuevas del Becerro | 5 | 490 | 73 | €680,000 | |
| CAS0138 | Country House | Ronda | 5 | 460 | 48 | €550,000 | |
| NAV0005 | Warehouse | Ronda | 441 | 37 | €590,000 | ||
| CAS0163 | Villa | Ronda | 5 | 404 | 106 | €750,000 | |
| CAM0069 | Country House | Ronda | 6 | 384 | 100 | €650,000 | |
| CAS0027 | Villa | Ronda San Rafael | 6 | 383 | 30 | €398,000 |
Showing 1 to 18 of 120