- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CAM0064 | Country House | Ronda | 3 | 376 | 1 | €1,500,000 | |
| PAR0001 | Plot | Ronda | 3 | €200,000 | |||
| LOC0048 | Commercial property | Ronda | 75 | 3 | €180,000 | ||
| PIS0431 | Flat | Ronda | 3 | 190 | 3 | €290,000 | |
| SOL0009 | Urban Plot | Ronda | 199 | 3 | €229,000 | ||
| SOL0021 | Urban Plot | Arriate Extrarradio Arriate | 3 | €65,000 | |||
| SOL0005 | Urban Plot | Ronda Centro | 146 | 4 | €170,000 | ||
| SOL0007 | Urban Plot | Arriate Pueblo | 4 | €60,000 | |||
| PAR0007 | Plot | Ronda | 4 | €130,000 | |||
| SOL0014 | Urban Plot | Ronda | 4 | €89,000 | |||
| LOC0081 | Commercial property | Ronda Centro | 60 | 4 | €110,000 | ||
| CAS0191 | Villa | Ronda Barrio San Francisco | 4 | 116 | 4 | €120,000 | |
| SOL0023 | Urban Plot | Arriate Pueblo | 4 | €160,000 | |||
| NAV0002 | Warehouse | Arriate Pueblo | 2000 | 5 | €500,000 | ||
| LOC0024 | Commercial property | Ronda | 47 | 5 | €105,000 | ||
| LOC0079 | Commercial property | Ronda Centro | 180 | 6 | €197,000 | ||
| SOL0025 | Urban Plot | Ronda Centro | 6 | €125,000 | |||
| CAS0036 | Villa | Ronda Centro | 4 | 200 | 7 | €179,000 |
Showing 1 to 18 of 120