- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CAS0163 | Villa | Ronda | 5 | 404 | 106 | €750,000 | |
| CAM0069 | Country House | Ronda | 6 | 384 | 100 | €650,000 | |
| CAM0075 | Country House | Ronda | 6 | 225 | 84 | €999,999 | |
| CHA0049 | Villa | Ronda | 6 | 325 | 82 | €675,000 | |
| CHA0188 | Villa | Ronda Arenal | 4 | 170 | 74 | €475,000 | |
| CAS0173 | Villa | Cuevas del Becerro | 5 | 490 | 73 | €680,000 | |
| CAS0101 | Villa | Ronda | 4 | 195 | 72 | €650,000 | |
| FIN0006 | Countryside property | Ronda | 8 | 1734 | 71 | €700,000 | |
| CAM0086 | Country House | Arriate Extrarradio | 3 | 175 | 68 | €480,000 | |
| FIN0010 | Countryside property | Ronda | 167 | 62 | €490,000 | ||
| ADO0071 | Terraced House | Ronda Barrio San Francisco | 3 | 100 | 56 | €239,000 | |
| CAS0103 | Villa | Ronda San Rafael | 3 | 348 | 54 | €379,000 | |
| CAS0120 | Villa | Ronda Centro | 12 | 822 | 53 | €1,100,000 | |
| CAS0201 | Villa | Ronda San Cristóbal | 4 | 161 | 53 | €229,500 | |
| CAS0181 | Villa | Ronda Centro | 2 | 140 | 52 | €257,500 | |
| CHA0086 | Villa | Ronda La Torrecilla | 4 | 369 | 51 | €495,000 | |
| CAM0087 | Country House | Ronda | 3 | 200 | 51 | €250,000 | |
| TRI0003 | Three-storey apartment | Ronda Centro | 3 | 113 | 51 | €255,000 |
Showing 1 to 18 of 120