- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0002 | Terraced House | Atajate | 2 | 74 | 28 | €78,000 | |
| PIS0054 | Flat | Ronda Centro | 3 | 200 | 20 | €340,000 | |
| LOC0007 | Commercial property | Ronda Centro | 106 | 20 | €130,000 | ||
| PIS0523 | Flat | Ronda Barrio San Francisco | 3 | 115 | 29 | €186,000 | |
| LOC0024 | Commercial property | Ronda | 47 | 5 | €105,000 | ||
| LOC0042 | Commercial property | Ronda Avenida de Málaga | 516 | 28 | €295,000 | ||
| CAS0120 | Villa | Ronda Centro | 12 | 822 | 53 | €1,100,000 | |
| LOC0043 | Commercial property | Ronda | 150 | 13 | €295,000 | ||
| LOC0044 | Commercial property | Ronda | 200 | 8 | €200,000 | ||
| LOC0048 | Commercial property | Ronda | 75 | 3 | €180,000 | ||
| LOC0051 | Commercial property | Ronda Centro | 37 | 9 | €30,000 | ||
| PIS0441 | Flat | Ronda Centro | 3 | 117 | 15 | €144,000 | |
| LOC0063 | Commercial property | Ronda San Cristóbal | 75 | 15 | €64,000 | ||
| CAS0152 | Villa | Ronda Cruz de San Jorge | 7 | 221 | 38 | €155,000 | |
| CAS0154 | Villa | Ronda La Ciudad | 3 | 127 | 23 | €260,000 | |
| LOC0070 | Commercial property | Ronda Avenida de Málaga | 135 | 23 | €125,000 | ||
| CAS0161 | Villa | Ronda Barrio San Francisco | 4 | 170 | 28 | €350,000 | |
| LOC0074 | Commercial property | Ronda Centro | 252 | 30 | €228,000 |
Showing 1 to 18 of 120