- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0003 | Plot | Ronda | 7 | €25,000 | |||
| LOC0051 | Commercial property | Ronda Centro | 37 | 9 | €30,000 | ||
| SOL0015 | Urban Plot | Ronda Centro | 8 | €38,700 | |||
| SOL0007 | Urban Plot | Arriate Pueblo | 4 | €60,000 | |||
| SOL0012 | Urban Plot | Ronda | 60 | 16 | €63,000 | ||
| LOC0063 | Commercial property | Ronda San Cristóbal | 75 | 15 | €64,000 | ||
| SOL0021 | Urban Plot | Arriate Extrarradio Arriate | 3 | €65,000 | |||
| LOC0088 | Commercial property | Ronda San Cristóbal | 38 | 12 | €65,000 | ||
| LOC0085 | Commercial property | Ronda Cruz de San Jorge | 70 | 8 | €72,000 | ||
| ADO0002 | Terraced House | Atajate | 2 | 74 | 28 | €78,000 | |
| SOL0014 | Urban Plot | Ronda | 4 | €89,000 | |||
| LOC0086 | Commercial property | Ronda San Cristóbal | 78 | 19 | €89,900 | ||
| PAR0008 | Plot | Ronda | 11 | €90,000 | |||
| CAS0116 | Villa | Ronda | 1 | 112 | 7 | €94,000 | |
| CAS0206 | Villa | Ronda Padre Jesús | 2 | 66 | 21 | €98,000 | |
| CAS0030 | Villa | Ronda Barrio San Francisco | 1 | 163 | 8 | €100,000 | |
| PIS0536 | Flat | Ronda Bda UVA | 2 | 67 | 25 | €101,000 | |
| LOC0024 | Commercial property | Ronda | 47 | 5 | €105,000 |
Showing 1 to 18 of 120