- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0002 | Hotels | Benaoján Extrarradio | 2800 | 36 | €2,100,000 | ||
| CAM0064 | Country House | Ronda | 3 | 376 | 1 | €1,500,000 | |
| CAS0179 | Villa | Algodonales | 9 | 700 | 21 | €1,300,000 | |
| CAS0120 | Villa | Ronda Centro | 12 | 822 | 53 | €1,100,000 | |
| CAM0075 | Country House | Ronda | 6 | 225 | 84 | €999,999 | |
| FIN0004 | Countryside property | Montecorto Extrarradio | 4 | 226 | 18 | €825,000 | |
| CAM0041 | Country House | Ronda | 6 | 350 | 34 | €750,000 | |
| CAS0163 | Villa | Ronda | 5 | 404 | 106 | €750,000 | |
| FIN0001 | Countryside property | Ronda | 374 | 42 | €725,000 | ||
| FIN0006 | Countryside property | Ronda | 8 | 1734 | 71 | €700,000 | |
| CAM0080 | Country House | Ronda Barrio San Francisco | 8 | 380 | 25 | €698,000 | |
| CAS0173 | Villa | Cuevas del Becerro | 5 | 490 | 73 | €680,000 | |
| CHA0049 | Villa | Ronda | 6 | 325 | 82 | €675,000 | |
| CAS0101 | Villa | Ronda | 4 | 195 | 72 | €650,000 | |
| FIN0007 | Countryside property | Ronda | 10 | 726 | 41 | €650,000 | |
| CHA0134 | Villa | Ronda | 6 | 535 | 26 | €650,000 | |
| CAM0069 | Country House | Ronda | 6 | 384 | 100 | €650,000 | |
| CAS0193 | Villa | Ronda La Ciudad | 6 | 320 | 21 | €649,000 |
Showing 1 to 18 of 120