- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| APA0060 | Apartment | Ronda La Ciudad | 1 | 55 | 40 | €175,000 | |
| CAS0027 | Villa | Ronda San Rafael | 6 | 383 | 30 | €398,000 | |
| CAS0030 | Villa | Ronda Barrio San Francisco | 1 | 163 | 8 | €100,000 | |
| CAS0036 | Villa | Ronda Centro | 4 | 200 | 7 | €179,000 | |
| CAM0019 | Villa | Arriate Extrarradio Arriate | 4 | 361 | 24 | €550,000 | |
| CAS0048 | Villa | Ronda Centro | 10 | 990 | 20 | €620,000 | |
| CHA0049 | Villa | Ronda | 6 | 325 | 82 | €675,000 | |
| CAS0084 | Villa | Ronda Centro | 4 | 184 | 42 | €600,000 | |
| CHA0086 | Villa | Ronda La Torrecilla | 4 | 369 | 51 | €495,000 | |
| CAS0101 | Villa | Ronda | 4 | 195 | 72 | €650,000 | |
| CAS0103 | Villa | Ronda San Rafael | 3 | 348 | 54 | €379,000 | |
| CAS0116 | Villa | Ronda | 1 | 112 | 7 | €94,000 | |
| CAS0120 | Villa | Ronda Centro | 12 | 822 | 53 | €1,100,000 | |
| CHA0122 | Villa | Ronda Los Pinos | 4 | 350 | 24 | €475,000 | |
| CHA0134 | Villa | Ronda | 6 | 535 | 26 | €650,000 | |
| CAS0136 | Villa | Ronda | 5 | 173 | 29 | €350,000 | |
| CAS0143 | Villa | Ronda Centro | 4 | 152 | 28 | €230,000 | |
| CAS0144 | Villa | Ronda Centro | 3 | 212 | 49 | €290,000 |
Showing 1 to 18 of 120