- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0005 | Urban Plot | Ronda Centro | 146 | 4 | €170,000 | ||
| SOL0007 | Urban Plot | Arriate Pueblo | 4 | €60,000 | |||
| SOL0009 | Urban Plot | Ronda | 199 | 3 | €229,000 | ||
| SOL0012 | Urban Plot | Ronda | 60 | 16 | €63,000 | ||
| SOL0013 | Urban Plot | Ronda | 118 | 16 | €125,000 | ||
| SOL0014 | Urban Plot | Ronda | 4 | €89,000 | |||
| SOL0015 | Urban Plot | Ronda Centro | 8 | €38,700 | |||
| SOL0021 | Urban Plot | Arriate Extrarradio Arriate | 3 | €65,000 | |||
| SOL0023 | Urban Plot | Arriate Pueblo | 4 | €160,000 | |||
| SOL0024 | Urban Plot | Ronda Centro | 137 | 9 | €150,000 | ||
| SOL0025 | Urban Plot | Ronda Centro | 6 | €125,000 | |||
| TRI0003 | Three-storey apartment | Ronda Centro | 3 | 113 | 51 | €255,000 | |
| HOT0002 | Hotels | Benaoján Extrarradio | 2800 | 36 | €2,100,000 | ||
| PIS0054 | Flat | Ronda Centro | 3 | 200 | 20 | €340,000 | |
| PIS0523 | Flat | Ronda Barrio San Francisco | 3 | 115 | 29 | €186,000 | |
| PIS0431 | Flat | Ronda | 3 | 190 | 3 | €290,000 | |
| PIS0441 | Flat | Ronda Centro | 3 | 117 | 15 | €144,000 | |
| PIS0474 | Flat | Ronda Padre Jesús | 2 | 77 | 28 | €170,000 |
Showing 1 to 18 of 120