- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 120
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CAS0027 | Villa | Ronda San Rafael | 6 | 383 | 30 | €398,000 | |
| CAS0103 | Villa | Ronda San Rafael | 3 | 348 | 54 | €379,000 | |
| LOC0063 | Commercial property | Ronda San Cristóbal | 75 | 15 | €64,000 | ||
| LOC0086 | Commercial property | Ronda San Cristóbal | 78 | 19 | €89,900 | ||
| LOC0088 | Commercial property | Ronda San Cristóbal | 38 | 12 | €65,000 | ||
| CAS0201 | Villa | Ronda San Cristóbal | 4 | 161 | 53 | €229,500 | |
| CAS0202 | Villa | Ronda San Cristóbal | 7 | 150 | 39 | €179,000 | |
| PIS0543 | Flat | Ronda Rinaldi | 2 | 62 | 19 | €115,000 | |
| NAV0002 | Warehouse | Arriate Pueblo | 2000 | 5 | €500,000 | ||
| SOL0007 | Urban Plot | Arriate Pueblo | 4 | €60,000 | |||
| PUE0014 | Town House | Arriate Pueblo | 4 | 132 | 28 | €135,000 | |
| NAV0011 | Warehouse | Arriate Pueblo | 570 | 11 | €550,000 | ||
| PIS0517 | Flat | Montejaque Pueblo | 2 | 61 | 22 | €105,000 | |
| SOL0023 | Urban Plot | Arriate Pueblo | 4 | €160,000 | |||
| LOC0090 | Commercial property | Arriate Pueblo | 150 | 40 | €120,000 | ||
| CAS0188 | Villa | Ronda Peñas | 2 | 94 | 34 | €200,000 | |
| PIS0474 | Flat | Ronda Padre Jesús | 2 | 77 | 28 | €170,000 | |
| CAS0199 | Villa | Ronda Padre Jesús | 6 | 167 | 26 | €125,000 |
Showing 1 to 18 of 120