- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 14 of 14
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
SOL0002 | Urban Plot | Ronda Centro | 136 | 21 | €120,000 | ||
SOL0005 | Urban Plot | Ronda Centro | 146 | 4 | €208,000 | ||
SOL0007 | Urban Plot | Arriate Pueblo | 3 | €60,000 | |||
SOL0008 | Urban Plot | Ronda Centro | 222 | 3 | €196,000 | ||
SOL0009 | Urban Plot | Ronda Centro | 199 | 3 | €229,000 | ||
SOL0010 | Urban Plot | Ronda Centro | 137 | 3 | €135,000 | ||
SOL0012 | Urban Plot | Ronda Barrio San Francisco | 60 | 16 | €63,000 | ||
SOL0013 | Urban Plot | Ronda Centro | 118 | 16 | €125,000 | ||
SOL0014 | Urban Plot | Ronda Los Pinos | 4 | €89,000 | |||
SOL0015 | Urban Plot | Ronda Peñas | 8 | €35,000 | |||
SOL0017 | Urban Plot | Ronda Padre Jesús | 100 | 7 | €36,000 | ||
SOL0020 | Urban Plot | Arriate Extrarradio | 4 | €53,500 | |||
SOL0018 | Urban Plot | Arriate Extrarradio Arriate | 4 | €60,000 | |||
SOL0019 | Urban Plot | Ronda Centro | 188 | 10 | €350,000 |
Showing 1 to 14 of 14